About Complete Financial Outsourcing  Forms/Tax links Contact us
services benefits fees clients  
s s

 

Fees

Based on the client's simple or complex accounting needs, the pricing will be determined on the project scope or accounting volume.  We charge on a set weekly fee to make budgeting easier for both of us.

Current Bookkeeper Hours Complete Financial Outsourcing Employee Wages, Benefits and Taxes Annual Savings
1 Day Per Week $10,000 $10,000 - $15,000 $5,000
2 Days Per Week $10,000 - $16,000 $15,000 - $22,000 $5,000 - $6,000
3 Days Per Week $14,000 - $22,000 $20,000 - $29,000 $6,000 - $7,000
4 Days Per Week $20,000 - $28,000 $27,000 - $36,000 $7,000 - $8,000
5 Days Per Week $23,000 - $35,000 $33,000 - $50,000 $10,000 - $15,000
2 Full Time Employees $46,000 - $70,000 $66,000 - $100,000 $15,000 - $25,000

 

“Since retaining CFO, my financials are kept current and I have the benefit of a daily accountant’s acumen, all the time saving money due to their efficient services…A real ‘win-win’ situation!”,
-Jerry Sorkin, Wayne, PA


Complete Financial Outsourcing